WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | ARKYA RAY | GOLD | |
| 02 | SREETAMA BANERJEE | BRONZE | SILVER |
| 03 | SHREYASI BISWAS | GOLD | |
| 04 | SAYAN PODDAR | SILVER | GOLD |
| 05 | SUVODIP GHOSH | SILVER | SILVER |
| 06 | SWASTHICA PAUL | BRONZE | |
| 07 | SWADRITO CHATERJEE | SILVER | BRONZE |
| 08 | PRAPTI CHATERJEE | GOLD | GOLD |
| 09 | VEER VIKRAM RAJGARHIA | GOLD | BRONZE |
| 10 | SAYAN DEY | GOLD | BRONZE |
| 11 | SHAYANTAN MITRA | GOLD | SILVER |
| 12 | CHINMOYEE PODDER | GOLD | SILVER |
| 13 | PRERNA SINGH | SILVER | SILVER |
| 14 | RUPKATHA SARKAR | GOLD | |
| 15 | KOUSHIKI MAJI | GOLD | BRONZE |
| 16 | KAUSHANI SAHA | SILVER | BRONZE |
| 17 | AGNIMITRA KUMAR | BRONZE | BRONZE |
| 18 | AADRITA SAHA | SILVER | SILVER |
| 19 | SAMPURNA MITRA | BRONZE | SILVER |
| 20 | ANKIT ROY CHOWDHURY | BRONZE | BRONZE |
| 21 | ADITYA DAS | BRONZE | |
| 22 | ANKIT SARKAR | BRONZE | SILVER |
| 23 | SINJINI ROY | BRONZE | |
| 24 | AYUSH DHAR | SILVER | |
| 25 | BEDANTA ROY | BRONZE | |
| 26 | POULOMI DAS | GOLD | |
| 27 | ABHIGYAN SEN | BRONZE | |
| 28 | ADRIJA DUTTA | BRONZE | |
| 29 | KOUSHIKA BARMAN ROY | GOLD | |
| 30 | KUSHAN PAL | GOLD | |
| 31 | AHANA KHAN | SILVER | |
| 32 | RAKHI LOONIA | ||
| 33 | TANISHQA LOONIA |







