WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | ARKYA RAY | BRONZE | |
| 02 | SREETAMA BANERJEE | GOLD | SILVER |
| 03 | SHREYASI BISWAS | GOLD | SILVER |
| 04 | SUVODIP GHOSH | SILVER | BRONZE |
| 05 | SWADRITO CHATERJEE | GOLD | |
| 06 | PRAPTI CHATERJEE | GOLD | SILVER |
| 07 | KOUSHIKI MAJI | SILVER | SILVER |
| 08 | SHAYANTAN MITRA | SILVER | BRONZE |
| 09 | SAYAN DEY | BRONZE | |
| 10 | ANKIT ROY CHOUDHURY | SILVER | BRONZE |
| 11 | PRERNA SINGH | BRONZE | SILVER |
| 12 | SAMPURNA MITRA | BRONZE | |
| 13 | CHINMOYEE PODDER | BRONZE | |
| 14 | VEER VIKRAM RAJGARHIA | GOLD | |
| 15 | RUPKATHA SARKAR | GOLD | |
| 16 | KAUSHANI SAHA | SILVER | BRONZE |
| 17 | AGNIMITRA KUMAR | SILVER | |
| 18 | AADRITA SAHA | BRONZE | BRONZE |
| 19 | SANCHITA DEY | BRONZE | |
| 20 | AYUSH DHAR | BRONZE | |
| 21 | BEDANTA ROY | BRONZE | |
| 22 | ABHIGYAN SEN | BRONZE | GOLD |
| 23 | KUSHAN PAL | SILVER | SILVER |
| 24 | ADITYA GHOSH | BRONZE | |
| 25 | CAMELLIA SARKAR | BRONZE | |
| 26 | ADRIJA DUTTA | BRONZE | |
| 27 | AHANA KHAN | BRONZE | |
| 28 | RIONA SIKDAR | BRONZE | |
| 29 | ABHINAV KONER | BRONZE | |
| 30 | SOUNAK NEOGI | BRONZE | |
| 31 | ABHINANDAN SAHA | GOLD | |
| 32 | ADRITO MOULIK | GOLD | |
| 33 | SUSMON PAUL | BRONZE | |
| 34 | SAYAK MONDAL | BRONZE | BRONZE |
| 35 | ANKIT SARKAR | BRONZE | |
| 36 | ADITYA DAS | BRONZE | |
| 37 | SOURISH SAHA | BRONZE | |
| 38 | KAUSHIKA BARMAN ROY | BRONZE | |
| 39 | PRERNA CHAKRABORTY | BRONZE | |
| 40 | SRINIKA SAHA | BRONZE | |
| 41 | ANUMEHA SHAW | SILVER | |
| 42 | SAYANTIKA DUTTA | BRONZE | BRONZE |








