WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | ARKYA RAY | SILVER | N/A |
| 02 | KAUSHANI SAHA | SILVER | BRONZE |
| 03 | SAYAN DEY | BRONZE | GOLD |
| 04 | ANKIT ROY CHOUDHURY | SILVER | x |
| 05 | SINJAN DUTTA | BRONZE | GOLD |
| 06 | VEER VIKRAM RAJGARHIA | GOLD | SILVER |
| 07 | PRAPTI CHATTERJEE | BRONZE | BRONZE |
| 08 | SAMPURNA MITRA | SILVER | BRONZE |
| 09 | JISHAN SAHA | BRONZE | N/A |
| 10 | ANUMEHA SHAW | GOLD | GOLD |
| 11 | AYUSH DHAR | BRONZE | BRONZE |
| 12 | SAYAK MONDAL | SILVER | SILVER |
| 13 | ANHITA BANIK | GOLD | N/A |
| 14 | KUSHAN PAL | GOLD | SILVER |
| 15 | AYUSH SAHA | SILVER | SILVER |
| 16 | ANKIT KARMAKAR | GOLD | x |
| 17 | ARCHISMAN GHOSH | GOLD | GOLD |
| 18 | RUPSHA DAS | BRONZE | x |
| 19 | GAYATRI CHAKRABORTY | BRONZE | N/A |
| 20 | SOUNAK NIOGI | BRONZE | x |
| 21 | ABHIGYAN SEN | BRONZE | x |
| 22 | AISHANI CHOWDHURY | GOLD | N/A |
| 23 | ANTARA CHAKRABORTY | GOLD | N/A |
| 24 | AHANA CHAKRABORTY | BRONZE | N/A |
| 25 | ANUNITA PANDA | SILVER | x |
| 26 | PRERNA CHAKRABORTY | SILVER | N/A |
| 27 | SAMANTAK BANIK | BRONZE | N/A |
| 28 | ADHRIT BANERJEE | SILVER | N/A |
| 29 | AISHANI SUR | BRONZE | N/A |
| 30 | ISHAN MAJUMDER | BRONZE | N/A |
| 31 | ENRIQUE PAUL | GOLD | N/A |
| 32 | ARANYADIP DUTTA | SILVER | N/A |
| 33 | PARNAVI SEN | BRONZE | N/A |
| 34 | ADRIJA MONDAL | GOLD | x |
| 35 | TIASA GIRI | BRONZE | BRONZE |
| 36 | ABHINAB SAHU | GOLD | x |
| 37 | SOMOPRIYA GHOSH | BRONZE | N/A |
| 38 | SHIBANSHI MONDAL | SILVER | x |
| 39 | MADHUPARNA CHAKRABORTY | BRONZE | N/A |
| 40 | PARTHIB BHATTACHARYA | BRONZE | N/A |
| 41 | SUHANI SUTRADHAR | BRONZE | N/A |
| 42 | SRIJIT CHATTERJEE | SILVER | N/A |
| 43 | MRIGANKA DASGUPTA | BRONZE | x |
| 44 | POULOMI DAS | N/A | N/A |
| 45 | AADRITA SAHA | N/A | N/A |
| 46 | ADRITYA PAUL | N/A | N/A |



