WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | ARKYA RAY | GOLD | N/A |
| 02 | KAUSHANI SAHA | GOLD | GOLD |
| 03 | MRIGANKA DASGUPTA | SILVER | N/A |
| 04 | ARCHISMAN GHOSH | GOLD | GOLD |
| 05 | SANCHITA DEY | BRONZE | SILVER |
| 06 | AHANA CHAKRABORTY | SILVER | N/A |
| 07 | ANTARA CHAKRABORTY | SILVER | N/A |
| 08 | SAYAK MONDAL | BRONZE | BRONZE |
| 09 | PRAPTI CHATTERJEE | GOLD | BRONZE |
| 10 | AYUSH DHAR | GOLD | x |
| 11 | AISHANI CHOWDHURY | GOLD | N/A |
| 12 | ANUNITA PANDA | GOLD | x |
| 13 | ABHINAB SAHU | GOLD | SILVER |
| 14 | ANAVI AICH | BRONZE | x |
| 15 | SINJAN DUTTA | SILVER | SILVER |
| 16 | ADRIJA SARKAR | GOLD | N/A |
| 17 | TIASA GIRI | SILVER | x |
| 18 | ANHITA BANIK | BRONZE | N/A |
| 19 | ABHIGYAN SEN | BRONZE | BRONZE |
| 20 | SRINIKA SAHA | BRONZE | SILVER |
| 21 | SHIBANSHI MONDAL | GOLD | N/A |
| 22 | SRIJIT CHATTERJEE | BRONZE | N/A |
| 23 | RASHMIKA MUKHERJEE | BRONZE | N/A |
| 24 | GAYATRI CHAKRABORTY | BRONZE | N/A |
| 25 | ISHAN MAJUMDER | BRONZE | N/A |
| 26 | ARANYADEEP DUTTA | BRONZE | N/A |
| 27 | ENRIQUE PAL | SILVER | N/A |
| 28 | IRA MONDAL | BRONZE | N/A |
| 29 | ARUNI TALUKDAR | SILVER | N/A |
| 30 | ARADHYA SARKAR | BRONZE | N/A |




