WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | ARKYA RAY | SILVER | N/A |
| 02 | SWADRITO CHATTERJEE | SILVER | GOLD |
| 03 | SREETAMA BANERJEE | GOLD | GOLD |
| 04 | KAUSHANI SAHA | SILVER | GOLD |
| 05 | PRAPTI CHATTERJEE | GOLD | SILVER |
| 06 | AADRITA SAHA | BRONZE | x |
| 07 | SAYAN DEY | BRONZE | GOLD |
| 08 | VEER VIKRAM RAJGARHIA | GOLD | x |
| 09 | ANKIT ROY CHOUDHURY | SILVER | GOLD |
| 10 | SAMPURNA MITRA | SILVER | SILVER |
| 11 | RUPSHA DHAR | GOLD | N/A |
| 12 | AYUSH DHAR | SILVER | GOLD |
| 13 | KUSHAN PAL | GOLD | SILVER |
| 14 | ANKIT KARMAKAR | BRONZE | BRONZE |
| 15 | AYUSH SAHA | GOLD | SILVER |
| 16 | SAYAK MONDAL | BRONZE | BRONZE |
| 17 | SRINIKA SAHA | BRONZE | BRONZE |
| 18 | ARKESH GOLE | BRONZE | N/A |
| 19 | ABHIGYAN SEN | BRONZE | GOLD |
| 20 | RUPSHA DAS | BRONZE | N/A |
| 21 | SHIBANSHI MONDAL | SILVER | N/A |
| 22 | SUSMON PAUL | BRONZE | N/A |
| 23 | ARCHISMAN GHOSH | SILVER | SILVER |
| 24 | PRERNA CHAKRABORTY | BRONZE | N/A |
| 25 | ADRIJA MONDAL | SILVER | N/A |
| 26 | ADRIJA SARKAR | SILVER | N/A |
| 27 | ANUNITA PANDA | BRONZE | N/A |
| 28 | SRIMOYEE RAKSHIT | BRONZE | N/A |
| 29 | DIBYOJYOTI GHOSH | BRONZE | N/A |
| 30 | SHARANYA SARKAR | BRONZE | N/A |
| 31 | ANHITA BANIK | BRONZE | N/A |
| 32 | CHINMOYEE PODDAR | SILVER | GOLD |
| 33 | POULOMI DAS | BRONZE | SILVER |
| 34 | SOUNAK NIYOGI | BRONZE | N/A |
| 35 | SINJAN DUTTA | BRONZE | N/A |
| 36 | MRIGANKA DASGUPTA | BRONZE | N/A |
| 37 | ARADHYA SARKAAR | SILVER | N/A |
| 38 | ISHAN MAJUMDER | SILVER | N/A |
| 39 | ARANYADIP DUTTA | GOLD | N/A |
| 40 | ENRIQUE PAUL | BRONZE | N/A |
| 41 | ANUMEHA SHAW | N/A | N/A |








