WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | ARKYA RAY | SILVER | N/A |
| 02 | SWADRITO CHATTERJEE | GOLD | BRONZE |
| 03 | SREETAMA BANERJEE | BRONZE | GOLD |
| 04 | SHREYASI BISWAS | SILVER | x |
| 05 | KAUSHANI SAHA | SILVER | GOLD |
| 06 | AADRITA SAHA | BRONZE | BRONZE |
| 07 | SAYAN DEY | GOLD | SILVER |
| 08 | ANKIT ROY CHOUDHURY | SILVER | SILVER |
| 09 | SAMPURNA MITRA | BRONZE | GOLD |
| 10 | VEER VIKRAM RAJGARHIA | GOLD | GOLD |
| 11 | ABHIGYAN SEN | GOLD | x |
| 12 | PRAPTI CHATTERJEE | SILVER | x |
| 13 | SUSMON PAUL | SILVER | BRONZE |
| 14 | AYUSH SAHA | GOLD | BRONZE |
| 15 | ANKIT KARMAKAR | SILVER | x |
| 16 | SRIMOYEE RAKSHIT | SILVER | SILVER |
| 17 | PARTHIB BHATTACHARYA | SILVER | N/A |
| 18 | SHIBANSHI MONDAL | BRONZE | N/A |
| 19 | ANUMEHA SHAW | GOLD | SILVER |
| 20 | SINJAN DUTTA | BRONZE | N/A |
| 21 | SRINIKA SAHA | BRONZE | GOLD |
| 22 | KUSHAN PAL | BRONZE | GOLD |
| 23 | ADRIJA MONDAL | SILVER | BRONZE |
| 24 | AISHANI CHOWDHURY | SILVER | N/A |
| 25 | AISHANI SUR | BRONZE | N/A |
| 26 | TIASA GIRI | BRONZE | x |
| 27 | MRIGANKA DASGUPTA | BRONZE | N/A |
| 28 | SANCHITA DEY | BRONZE | x |
| 29 | RUPSHA DAS | SILVER | BRONZE |
| 30 | RAJDEEP JANA | BRONZE | N/A |
| 31 | ARKESH GOLE | BRONZE | x |
| 32 | RUPSA DHAR | SILVER | x |
| 33 | POULAMI DAS | BRONZE | x |
| 34 | ADRIJA DUTTA | BRONZE | x |
| 35 | ANUNITA PANDA | BRONZE | SILVER |
| 36 | ANTARA CHAKRABORTY | GOLD | N/A |
| 37 | AHANA CHAKRABORTY | SILVER | N/A |
| 38 | DIBYOJYOTI GHOSH | BRONZE | N/A |
| 39 | MAYUKH SAHA | BRONZE | x |
| 40 | AGNIMITRA KUMAR | GOLD | BRONZE |
| 41 | SAYAN DEY | BRONZE | N/A |
| 42 | ANVI ORAON | BRONZE | N/A |
| 43 | SOUNAK NEOGI | BRONZE | SILVER |
| 44 | SAMANTAK BANIK | BRONZE | N/A |
| 45 | DIPA JANA | BRONZE | N/A |
| 46 | SUHANI SUTRADHAR | GOLD | N/A |
| 47 | PRERNA CHAKRABORTY | SILVER | N/A |
| 48 | BEDANTA RAY | SILVER | x |
| 49 | AYUSH DHAR | N/A | N/A |
| 50 | ARCHISMAN GHOSH | N/A | N/A |
| 51 | ASMIK ROY CHOUDHURY | BRONZE | N/A |
| 52 | ISHAN MAJUMDER | BRONZE | N/A |
| 53 | ARANYADIP DUTTA | SILVER | N/A |
| 54 | PARNAVI SEN | BRONZE | N/A |
| 55 | ENRIQUE PAUL | BRONZE | N/A |








