WEST BENGAL GOJU-RYU KARATE-DO ASSOCIATION

| Sl. No. | NAME | KATA | KUMITE |
|---|---|---|---|
| 01 | AYUSH DHAR | SILVER | SILVER |
| 02 | SWADRITO CHATTERJEE | BRONZE | x |
| 03 | SAMPURNA MITRA | SILVER | x |
| 04 | VEER VIKRAM RAJGARHIA | SILVER | BRONZE |
| 05 | KUSHAN PAL | BRONZE | x |
| 06 | SAYAN DEY | BRONZE | x |
| 07 | POULAMI DAS | BRONZE | x |
| 08 | MAYUKH SAHA | BRONZE | x |
| 09 | ANKIT ROY CHOWDHURY | SILVER | N/A |
| 10 | PRAPTI CHATTERJEE | GOLD | x |
| 11 | DIBYOJYOTI GHOSH | SILVER | N/A |
| 12 | SRIMOYEE RAKSHIT | SILVER | N/A |
| 13 | ANKIT KARMAKAR | BRONZE | x |
| 14 | KAUSHANI SAHA | GOLD | BRONZE |
| 15 | PRERNA CHAKRABORTY | GOLD | N/A |
| 16 | ARCHISMAN GHOSH | BRONZE | x |
| 17 | SRINIKA SAHA | GOLD | SILVER |
| 18 | ANUNITA PANDA | BRONZE | N/A |
| 19 | DIPA JANA | BRONZE | N/A |
| 20 | RAJDEEP JANA | SILVER | N/A |
| 21 | AHANA CHAKRABORTY | BRONZE | N/A |
| 22 | ANTARA CHAKRABORTY | BRONZE | N/A |
| 23 | ANUMEHA SHAW | GOLD | SILVER |
| 24 | AADRITA SAHA | BRONZE | x |
| 25 | SUHANI SUTRADHAR | BRONZE | N/A |
| 26 | SAYAN DEY | BRONZE | N/A |
| 27 | AISHANI SUR | BRONZE | N/A |
| 28 | RUPSHA DAS | GOLD | N/A |
| 29 | ENRIQUE PAUL | BRONZE | N/A |
| 30 | AYUSH SAHA | GOLD | x |



